Name | Specifications | Packing | Price | Delivery |
Lecithin | Type II-S | 25g | RMB 264 | 现货 |
Lecithin | Type II-S | 100g | RMB 693 | 现货 |
Lecithin | Type II-S | 10g | RMB 239.8 | 现货 |
Lecithin | Type II-S | 5g | RMB 165 | 现货 |
Lecithin | Type II-S | 25g | RMB 385 | 现货 |
Lecithin | Type II-S | 100g | RMB 907.5 | 现货 |
Lecithin | 70% | 100g | RMB 286 | Consulting service |
Lecithin | 90% | 100g | RMB 1416.8 | Consulting service |
Lecithin | 90% | 25g | RMB 385 | Consulting service |
Lecithin | PC>98% | 25g | RMB 1089 | Consulting service |
Lecithin | PC>98% | 5g | RMB 308 | Consulting service |
外观Appearance 白色至类白色粉末
红外光谱鉴别Infrared spectrometry 和对照匹配
纯度Purity (磷脂酰胆碱PC) ≥98.0% (TLC)
磷Phosphorus (P) 3.3 - 4.4 % (元素分析)
90%:
磷脂酰胆碱Phosphatidylcholine ≥90 %
内毒素Endotoxin ≤6 EU/g
游离脂肪酸Free fatty acids ≤0.5 %
碘值Iodine value 100 - 110
重金属Heavy metals ≤0.001 %
水分Water (K.F.) ≤2 %
70%:
磷脂酰胆碱Phosphatidylcholine(PC) ≥70 %(TLC)
酸值Acid Value <40 mg KOH/g
水分Water (K.F.) ≤5 %
过氧化值Peroxide value <3 mg O2/kg
沪公网安备 31012002003055号 |