Name | Specifications | Packing | Price | Delivery |
Bismuth | 99.999%,1-6mm | 10g | RMB 55 | Consulting service |
Bismuth | 99.99% | 25g | RMB 77 | Consulting service |
Bismuth | 99.999%,1-6mm | 50g | RMB 198 | Consulting service |
Bismuth | 99.99% | 100g | RMB 275 | Consulting service |
Bismuth | 99.999%,1-6mm | 250g | RMB 638 | Consulting service |
Bismuth | 99.9999%,1-6mm | 10g | RMB 132 | Consulting service |
Bismuth | 99.9999%,1-6mm | 50g | RMB 539 | Consulting service |
Bismuth | 99.9999%,1-6mm | 250g | RMB 1958 | Consulting service |
Bismuth | 1000μg/ml | 50ml | RMB 110 | Consulting service |
Bismuth | 100mg/L,基体: 5%HNO3 | 80ml | RMB 143 | Consulting service |
Bismuth | 99%,80nm | 5g | RMB 319 | Consulting service |
Bismuth | 99%,80nm | 25g | RMB 1518 | Consulting service |
Bismuth | 99%,80nm | 100g | RMB 5016 | Consulting service |
Bismuth | 99.99%,200目 | 25g | RMB 88 | Consulting service |
Bismuth | 99.99%,200目 | 100g | RMB 297 | Consulting service |
Bismuth | 99.99%,200目 | 500g | RMB 1199 | Consulting service |
Bismuth | 99.999%,1-6mm | 1kg | RMB 1749 | Consulting service |
项目 铋锭4N级指标,%
铜(Cu), ≤ 0.001
铅(Pb), ≤ 0.001
锌(Zn), ≤ 0.0005
铁(Fe), ≤ 0.001
银(Ag), ≤ 0.004
砷(As), ≤ 0.00025
碲(Te), ≤ 0.00025
锑(Sb), ≤ 0.0005
氯(Cl), ≤ 0.0015
铋(Bl), ≤ 99.99
项目 高纯铋5N 超纯铋6N
Bi >99.999% >99.9999%
杂质总量: <10ppm <1ppm
(杂质包括银、铝、镉、铜、铁、镁、镍、铅、锡、砷、金、铬、锌等)
沪公网安备 31012002003055号 |