Name | Specifications | Packing | Price | Delivery |
Tetradecane | GCS,>99%(GC) | 5ml | RMB 63.8 | Consulting service |
Tetradecane | 98% | 100ml | RMB 115.5 | Consulting service |
Tetradecane | 98% | 25ml | RMB 75.9 | Consulting service |
Tetradecane | 98% | 500ml | RMB 319 | Consulting service |
Tetradecane | 99% | 25ml | RMB 97.9 | Consulting service |
Tetradecane | 99% | 100ml | RMB 189.2 | Consulting service |
Tetradecane | 99% | 500ml | RMB 836 | Consulting service |
Tetradecane | 分析标准品, ≥99.5% (GC) | 25ml | RMB 2079 | Consulting service |
Tetradecane | 分析标准品, ≥99.5% (GC) | 5ml | RMB 519.2 | Consulting service |
Tetradecane | 无烯烃, ≥99.0% (GC) | 50ml | RMB 278.3 | Consulting service |
Tetradecane | 无烯烃, ≥99.0% (GC) | 250ml | RMB 1089 | Consulting service |
Tetradecane | 98% | 10L | RMB 3272.5 | Consulting service |
外观Appearance 无色透明液体
红外光谱鉴别Infrared spectrometry 和对照品匹配
纯度Purity >98.0% (GC)
比重Specific gravity (20/20°C) 0.7610 - 0.7650
折光率Refractive index n20/D 1.4280 - 1.4300
99%:
外观Appearance 无色透明液体
红外光谱鉴别Infrared spectrometry 和对照品匹配
纯度Purity >99.0% (GC)
比重Specific gravity (20/20°C) 0.7610 - 0.7650
折光率Refractive index n20/D 1.4280 - 1.4300
沪公网安备 31012002003055号 |